Renaissance Columbus Downtown Hotel 50 N. Third St. Columbus, OH 43215 Work614-228-5050 Visit Web Site
Whether you travel to Columbus, Ohio for business or pleasure, you won’t be disappointed by the Renaissance Columbus Downtown Hotel. The newly renovated hotel was recently awarded the prestigious AAA Four Diamond award. Only five percent of all hotels ever achieve a rating above three diamonds, and it’s obvious why this Columbus hotel attained the honor.
Luxury meets convenience in this stylish downtown hotel located near many local attractions including Nationwide Arena, COSI, the Greater Columbus Convention Center and popular museums and theaters. If you’re planning an Ohio weekend getaway, the Renaissance Columbus Downtown Hotel offers great package deals, some of which include admission to these destinations. Visitors will also enjoy the unique seasonal rooftop pool that boasts stunning views of downtown Columbus.
Additionally, guests delight in delicious American cuisine at Latitude 41 restaurant, or a signature cocktail at Bar 41, both located inside the downtown Columbus hotel. Latitude 41 is all about the simplicity of locally grown vegetables, free range meats and naturally-raised poultry. Fresh. Handcrafted. Delicious.
With 408 distinctive guest rooms, guests enjoy the best of both worlds: sublime comfort with technological enhancements. Event services are cutting edge with 22,500 ft. of exceptional indoor function space and 11,000 ft. poolside and outdoors.
Travel Packages
Upcoming Events
Rooftop Picnic with The Salty Caramels 6-19-2013
Celebrating all that summer has to offer with a picnic on our 4th floor rooftop terrace. We will be serving up boozy floats with Jeni's Ice Cream, CBC Beer, and OYO vodka. Enjoy live entertainment from The Salty Caramels and tasty picnic foods provided by Latitude 41 Restaurant. (great view included
Meeting Space
| Room | Theater Style | Classroom Style | Banquet Style | Reception | L x W | Sq. Ft. | Height |
|---|---|---|---|---|---|---|---|
| Cityview Pool Deck | 0 | 0 | 350 | 350 | 111′ x 146′ | 11,000 | 0′ |
| Executive Boardroom | 0 | 0 | 0 | 0 | 30′ x 24′ | 2,565 | 9′ |
| Hayes A | 200 | 150 | 200 | 275 | 75′ x 24′ | 2,565 | 19′ |
| Hayes B | 250 | 165 | 210 | 280 | 75′ x 34′ | 2,600 | 19′ |
| Hayes C | 250 | 165 | 210 | 280 | 75′ x 34′ | 2,600 | 19′ |
| Hayes D or E | 150 | 100 | 160 | 210 | 37′ x 52′ | 1,964 | 19′ |
| Hayes A plus B | 450 | 320 | 440 | 550 | 84′ x 62′ | 5,165 | 19′ |
| Hayes A, B, C | 700 | 500 | 650 | 835 | 126′ x 62′ | 7,765 | 19′ |
| Hayes B, C, D, E | 800 | 550 | 740 | 985 | 148′ x 62′ | 9,128 | 19′ |
| Hayes C, D, E | 570 | 370 | 530 | 700 | 169′ x 62′ | 6,528 | 19′ |
| Hayes D plus E | 320 | 200 | 350 | 140 | 126′ x 62′ | 3,928 | 19′ |
| Hayes Grand Ballroom | 1,100 | 800 | 1,110 | 1,110 | 156′ x 75′ | 11,700 | 20′ |
| Meeting Room 20 | 100 | 65 | 70 | 160 | 34′ x 37′ | 1,260 | 9′ |
| Meeting Room 21 | 100 | 60 | 70 | 100 | 24′ x 37′ | 888 | 9′ |
| Meeting Room 22 | 50 | 50 | 50 | 50 | 24′ x 37′ | 888 | 9′ |
| Meeting Room 30 | 150 | 100 | 120 | 185 | 39′ x 38′ | 1,482 | 9′ |
| Meeting Room 31 | 75 | 40 | 60 | 100 | 30′ x 24′ | 744 | 9′ |
| Meeting Room 32 | 75 | 40 | 60 | 100 | 30′ x 24′ | 744 | 9′ |
| Meeting Room 33 | 75 | 40 | 60 | 100 | 30′ x 24′ | 744 | 9′ |
| Meeting Room 34 | 75 | 40 | 75 | 75 | 30′ x 24′ | 744 | 9′ |
| Meeting Room 35 | 50 | 40 | 50 | 50 | 30′ x 24′ | 744 | 9′ |


